This site may contain signs of a lockdown.

Compare with: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Vs > Kolkata/ Calcutta
Usa flag

Pittsburgh, Pennsylvania vs Kolkata/ Calcutta Climate & Distance Between

India flag
  • The distance between Pittsburgh, Pennsylvania, Usa and Kolkata/ Calcutta, India is approximately 12,905 km or 8,019 mi.
  • To reach Pittsburgh, Pennsylvania in this distance one would set out from Kolkata/ Calcutta bearing 350.3° or N and follow the great circles arc to approach Pittsburgh, Pennsylvania bearing 191.8° or SSW .
  • Pittsburgh, Pennsylvania has a hot summer continental climate with no dry season (Dfa) whereas Kolkata/ Calcutta has a tropical wet and dry/ savanna climate with dry winters (Aw).
  • Pittsburgh, Pennsylvania is in or near the cool temperate moist forest biome whereas Kolkata/ Calcutta is in or near the subtropical moist forest biome.
  • The average temperature is 16.7 °C (30.1°F) cooler.
  • Average monthly temperatures vary by 15 °C (27°F) more in Pittsburgh, Pennsylvania. The continentality subtype is subcontinental as opposed to barely hyperoceanic.
  • Total annual precipitation averages 864.1 mm (34 in) less which is equivalent to 864.1 l/m² (21.21 US gal/ft²) or 8,641,000 l/ha (923,780 US gal/ac) less. About 1/2 as much.
  • There are 231 fewer hours of sunlight per year in Pittsburgh, Pennsylvania. In whichever way circa 0h 39' less per day or about 1 as many.
  • The altitude of the sun at midday is overall 17.8° lower in Pittsburgh, Pennsylvania than in Kolkata/ Calcutta.
  • Relative humidity levels are 13.2% lower.
  • The mean dew point temperature is 18.9°C (34°F) lower.

Climate Comparison Table

The table shows values for Pittsburgh, Pennsylvania relative to Kolkata/ Calcutta. You can also view this comparison the other way around from the perspective of Kolkata/ Calcutta vs Pittsburgh, Pennsylvania.

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
maximum temperature iconAverage Max Temperature °C ( °F) -26 (-46) -26 (-48) -24 (-43) -20 (-35) -14 (-25) -8 (-14) -4 (-8) -5 (-9) -9 (-16) -15 (-28) -20 (-36) -23 (-42) -16 (-29)
average temperature iconAverage Temperature °C ( °F) -23 (-42) -25 (-45) -24 (-42) -20 (-37) -15 (-28) -10 (-19) -7 (-12) -8 (-14) -11 (-21) -17 (-30) -19 (-35) -21 (-38) -17 (-30)
minimum temperature iconAverage Min Temperature °C ( °F) -21 (-38) -23 (-42) -23 (-41) -21 (-38) -17 (-30) -13 (-23) -10 (-17) -10 (-19) -14 (-25) -18 (-33) -18 (-33) -19 (-34) -17 (-31)
rainfall iconAverage Precipitation mm (in) +54 (+2) +31 (+1) +52 (+2) +20 (+1) -51 (-2) -194 (-8) -316 (-12) -268 (-11) -213 (-8) -83 (-3) +46 (+2) +57 (+2) -864 (-34)
rain days iconNumber of Precipitation Days (% chance of precip. on a day ) +16 (+52) +12 (+42) +12 (+39) +9 (+30) +3 (+10) -5 ( -17) -11 ( -35) -14 ( -45) -12 ( -40) -1 ( -3) +10 (+33) +14 (+45)   +33 (+9)
sunshine iconAverage Sunlight Hours/ Day -5h 15' -4h 40' -2h 36' -2h 44' -0h 54' +4h 42' +5h 01' +4h 13' +2h 58' -0h 01' -3h 30' -5h 01'   -0h 39'
daylight iconAverage Daylight Hours & Minutes/ Day -1h 19' -0h 48' -0h 08' +0h 33' +1h 10' +1h 29' +1h 20' +0h 48' +0h 07' -0h 34' -1h 11' -1h 29'   0h 00'
sun altitude iconSun altitude at solar noon on the 21st day (°) -17.8 -17.7 -17.7 -17.8 -17.8 -16.1 -17.7 -18.1 -18.1 -18.1 -18 -17.9   -17.8
relative humidity iconRelative Humidity (%) +2 +7 +1 -14 -19 -22 -30 -29 -29 -19 -7 +0   -13.3
dewpoint temperature iconAverage Dew Point Temperature °C & (°F) -21.4 (-39) -21.2 (-38) -21.4 (-39) -22.7 (-41) -19.4 (-35) -15.2 (-27) -13.7 (-25) -14.2 (-26) -17.8 (-32) -20.6 (-37) -19.7 (-35) -19.6 (-35) -18.9 (-34)

There are so many comparison pages. Please post a link to one to help people find them:

Pittsburgh, Pennsylvania vs Kolkata/ Calcutta Discussion

You are welcome to incorporate your thoughts on the differences in climate or other matters such as contrasts in culture, standard of living, demographics etc.

Comments are off.


Compare with: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

Countries A-Z:         A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z
Bright Future Dir.

© 2009 - 2015 climatemps.com - Sitemap - Contact Us - Privacy Policy -